← Dashboard
Copper Scrap · Millberry
Poland → Turkey
Cost Stack (USD/MT)
| Source price (EUR) | 7,500 EUR |
| FX rate | 1.08 |
| Source price USD/MT | $8,100 |
| Shipping | $400/MT |
| Tariff | $50/MT |
| Inspection | $25/MT |
| Other | $0/MT |
| Landed cost | $8,575/MT |
| Destination price (USD) | 9,000 USD |
| Destination USD/MT | $9,000 |
| Gross margin / MT | $425 |
| Margin % | 4.96% |
Analyst note:Spread is real but below 5% target. Worth confirming firmer destination bid before RFQ.
Confidence
72%
composite of data quality, liquidity, counterparty, regulatory
Risk Flags
below preferred thresholdtariff uncertaintybuyer confirmation required
- mediumtariff uncertaintyTurkish import tariff for copper scrap variable by HS classification.Action: Confirm 7404.00 HS line and current TR tariff schedule.
- mediumbuyer confirmation requiredDestination bid is indicative; firm letter of intent required.Action: Request firm bid with quantity and Incoterm before RFQ send.
Matched Counterparties
| Role | Company | Country | Verification | Sanctions | Status |
|---|---|---|---|---|---|
| supplier | Vistula Metals Sp. z o.o. | Poland | verified | clear | suggested |
| buyer | Bosphorus Recycling A.S. | Turkey | verified | clear | suggested |
| broker | Aegean Brokers LLC M. Yilmaz · yilmaz@aegean-brokers.example | Turkey | pending | clear | suggested |
| logistics | Adriatic Forwarders S.r.l. | Italy | verified | clear | suggested |
Revenue Linked
- lead fee— Pay-per-introduction fee for two-sided broker on EU→TR copper signal.$200 potential