← Dashboard
Aluminium Scrap · UBC
Germany → India
Cost Stack (USD/MT)
| Source price (EUR) | 1,500 EUR |
| FX rate | 1.08 |
| Source price USD/MT | $1,620 |
| Shipping | $300/MT |
| Tariff | $100/MT |
| Inspection | $20/MT |
| Other | $0/MT |
| Landed cost | $2,040/MT |
| Destination price (USD) | 2,300 USD |
| Destination USD/MT | $2,300 |
| Gross margin / MT | $260 |
| Margin % | 12.75% |
Analyst note:Strong margin band. Confirm Mumbai BIS reg compliance and forwarder availability ex-Hamburg before RFQ.
Confidence
78%
composite of data quality, liquidity, counterparty, regulatory
Risk Flags
import duty risksupply disruptionbuyer confirmation required
- highimport duty riskIndia BIS registration required for non-ferrous metal scrap imports.Action: Verify BIS / DGFT compliance with buyer.
Matched Counterparties
| Role | Company | Country | Verification | Sanctions | Status |
|---|---|---|---|---|---|
| supplier | Hansa Sourcing GmbH | Germany | pending | clear | suggested |
| buyer | Mumbai Metals Pvt Ltd | India | verified | clear | suggested |
| broker | Ganges Trade Partners R. Iyer · iyer@ganges-trade.example | India | pending | clear | suggested |
| inspection | SGS Inspections (regional) | Germany | verified | clear | suggested |
Revenue Linked
- subscription— Pro tier monthly subscription — buyer-side intelligence access.$299 potential